|
|
| K&M Trees |
| Code | Description | Image |
Price (Each) |
| KMDG25 | Deciduous Green (25mm) | £0.85 |
|
|
| KMDX25 | Deciduous Autumn/Blossom (25mm) | £0.85 |
|
|
| KMF25 | Fir Tree (25mm) | £0.85 |
| KMDG38 | Deciduous Green (38mm) | £1.10 |
|
|
| KMDX38 | Deciduous Autumn/Blossom (38mm) | £1.10 |
|
| KMDG50 | Deciduous Green (50mm) | £1.40 |
|
|
| KMDX50 | Deciduous Autumn/Blossom (50mm) | £1.40 |
|
|
| KMF50 | Fir Tree (50mm) | £1.40 |
| KMDG70 | Deciduous Green (70mm) | £2.00 |
|
|
| KMDX70 | Deciduous Autumn/Blossom (70mm) | £2.00 |
|
| KMF90 | Fir Tree (90mm) | £2.40 |
| Tree Bases |
| TBASE | Pewter cast tree
base (Suitable for 38-70mm trees) |
£0.55 | ||
| TBASEP | Pewter cast tree
bases (Pack of 10) (Suitable for 38-70mm trees) |
£5.50 |
| Scatter Material |
| Code | Description | Image | Price |
| RMNAT | Reindeer Moss, Natural (50gm Approx) | £3.50 |
|
|
| RMGR | Reindeer Moss, Light Green (50gm Approx) | £3.50 |
|
| ASLP | Anti-slip Base Backing |
£3.50 |
Hexon Terrain Boards : Sample terrains : Modelling Terrain Features