|
|
| Earth Empire | ||||
|
Code |
|
|||
| E1 | Patrol Ships x 2 | £2.50 | 30 x 20 |
|
| E2 | Destroyer x 2 | £3.00 | 43 x 29 |
|
| E3 | Cruiser | £2.50 | 50 x 35 |
|
| E4 | Battle Cruiser | £2.70 | 55 x 38 |
|
| E5 | Dreadnought | £2.90 | 60 x 40 |
|
| E6 | Super Dreadnought | £3.10 | 64 x 45 |
|
| E7 | Fighter Baseship | £6.50 | 88 x 56 |
|
| E8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| EFP1 | Fleet Pack | £12.95 |
|
|
| (contains: E1-E6) | ||||
| Talliscian | ||||
|
Code |
|
|||
| T1 | Patrol Ships x 2 | £2.50 | 33 x 20 |
|
| T2 | Destroyer x 2 | £3.00 | 40 x 23 |
|
| T3 | Cruiser | £2.50 | 50 x 32 |
|
| T4 | Battle Cruiser | £2.70 | 63 x 35 |
|
| T5 | Dreadnought | £2.90 | 67 x 43 |
|
| T6 | Super Dreadnought | £3.10 | 77 x 47 |
|
| T7 | Fighter Baseship | £6.50 | 85 x 50 |
|
| T8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| TFP2 | Fleet Pack | £12.95 |
|
|
| (contains: T1-T6) | ||||
| Vargan Empire | ||||
|
Code |
|
|||
| V1 | Patrol Ships x 2 | £2.50 | 18 x 25 |
|
| V2 | Destroyer x 2 | £3.00 | 23 x 33 |
|
| V3 | Cruiser | £2.50 | 33 x 38 |
|
| V4 | Battle Cruiser | £2.70 | 35 x 46 |
|
| V5 | Dreadnought | £2.90 | 43 x 47 |
|
| V6 | Super Dreadnought | £3.10 | 46 x 52 |
|
| V7 | Fighter Baseship | £6.50 | 60 x 75 |
|
| V8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| VFP3 | Fleet Pack | £12.95 |
|
|
| (contains: V1-V6) | ||||
| Kaylon | ||||
|
Code |
|
|||
| K1 | Patrol Ships x 2 | £2.50 | 27 x 18 |
|
| K2 | Destroyer x 2 | £3.00 | 40 x 23 |
|
| K3 | Cruiser | £2.50 | 48 x 26 |
|
| K4 | Battle Cruiser | £2.70 | 57 x 32 |
|
| K5 | Dreadnought | £2.90 | 63 x 34 |
|
| K6 | Super Dreadnought | £3.10 | 65 x 38 |
|
| K7 | Fighter Baseship | £6.50 | 85 x 57 |
|
| K8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| KFP4 | Fleet Pack | £12.95 |
|
|
| (contains: K1-K6) | ||||
| Quellaris Federation | ||||
|
Code |
|
|||
| Q1 | Patrol Ships x 2 | £2.50 | 28 x 20 |
|
| Q2 | Destroyer x 2 | £3.00 | 33 x 25 |
|
| Q3 | Cruiser | £2.50 | 41 x 35 |
|
| Q4 | Battle Cruiser | £2.70 | 55 x 38 |
|
| Q5 | Dreadnought | £2.90 | 60 x 43 |
|
| Q6 | Super Dreadnought | £3.10 | 67 x 45 |
|
| Q7 | Fighter Baseship | £6.50 | 85 x 62 |
|
| Q8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| QFP5 | Fleet Pack | £12.95 |
|
|
| (contains: Q1-Q6) | ||||
| Altaran | ||||
|
Code |
|
|||
| A1 | Patrol Ships x 2 | £2.50 | 22 x 28 |
|
| A2 | Destroyer x 2 | £3.00 | 36 x 28 |
|
| A3 | Cruiser | £2.50 | 45 x 32 |
|
| A4 | Battle Cruiser | £2.70 | 52 x 36 |
|
| A5 | Dreadnought | £2.90 | 55 x 37 |
|
| A6 | Super Dreadnought | £3.10 | 60 x 40 |
|
| A7 | Fighter Baseship | £6.50 | 80 x 50 |
|
| A8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| AFP6 | Fleet Pack | £12.95 |
|
|
| (contains: A1-A6) | ||||
| Merchant Container Vessels | ||||
|
Code |
|
|||
| M1 | Small Merchant | £2.50 | 40 x 40 |
|
| M2 | Medium Merchant | £2.90 | 53 x 40 |
|
| M3 | Large Merchant | £3.30 | 80 x 47 |
|
| MFP7 | Fleet Pack | £7.50 |
|
|
| (contains: M1-M3) | ||||
| Merchant Bulk Carrier Vessels | ||||
|
Code |
|
|||
| MB1 | Small Bulk Carrier | £2.50 | 52 x 20 |
|
| MB2 | Medium Bulk Carrier | £2.90 | 70 x 24 |
|
| MB3a | Large Bulk (Mixed) | £5.00 | 75 x 45 |
|
| MB3b | Large Bulk (Ore) | £5.00 | 75 x 45 |
|
| MFP8a | Fleet Pack (Mixed) | £9.00 | (contains: MB1,2,3a) |
|
| MFP8b | Fleet Pack (Ore) | £9.00 | (contains: MB1,2,3b) |
|
| Organic Pirate Vessels | ||||
|
Code |
|
|||
| OP1 | Small Organic | £2.50 | 34 x 30 |
|
| OP2 | Medium Organic | £2.90 | 63 x 35 |
|
| OP3 | Large Organic | £4.00 | 75 x 34 |
|
| OP7 | Fighter Baseship | £6.50 |
100 x 47 |
|
| OP8 | Fighter Swarms x 2 | £3.00 | 27mm Diameter |
|
| OFP9 | Fleet Pack | £8.00 |
|
|
| (contains: OP1-OP3) | ||||
| Space Stations | ||||
|
Code |
|
|||
| SS1 | Space Station 1 | £9.50 |
100mm Diameter |
|
| SS2 | Space Station 2 | £9.50 |
100mm Diameter |
|
| Space Dreadnought 3000 Rules | ||||
|
Code |
||||
| SD3K |
|
£5.00 |
|
|